Size Guide - Puma Shoes
Size Guide - Puma Shoes
The Foot Length column indicates the measurement in centimeters: We recommend measuring your foot from heel to toe to choose the most suitable size.
| Foot length | EU | US | UK |
|---|---|---|---|
| 22.5 | 36 | 4 1/2 | 3 1/2 |
| 23 | 36½ | 5 | 4 |
| 23.5 | 37 | 5 1/2 | 4 1/2 |
| 24 | 38 | 6 | 5 |
| 245 | 38½ | 6 1/2 | 5 1/2 |
| 25 | 39 | 7 | 6 |
| 25.5 | 40 | 7 1/2 | 6 1/2 |
| 26 | 40½ | 8 | 7 |
| 26.5 | 41 | 8 1/2 | 7 1/2 |
| 27 | 42 | 9 | 8 |
| 27.5 | 42½ | 9 1/2 | 8 1/2 |
| 28 | 43 | 10 | 9 |
| 28.5 | 44 | 10 1/2 | 9 1/2 |
| 29 | 44½ | 11 | 10 |
| 295 | 45 | 11 1/2 | 10 1/2 |
| 30 | 46 | 12 | 11 |
| 30.5 | 46½ | 12 1/2 | 11 1/2 |
| 31 | 47 | 13 | 12 |
| 32 | 48½ | 14 | 13 |
| 33 | 49.5 | 15 | 14 |
| 34 | 51 | 16 | 15 |

