






Guida alle Taglie - Scarpe Nike

EU | US | UK | CM |
---|---|---|---|
27.5 | 10.5 C | 10 | 16.5 |
28 | 11 C | 10.5 | 16.5 |
28.5 | 11.5 C | 11 | 17.5 |
29.5 | 12 C | 11.5 | 18 |
30 | 12.5 C | 12 | 18.5 |
31 | 13 C | 12.5 | 19 |
31.5 | 13.5 C | 13 | 19.5 |
32 | 1 | 13.5 | 20 |
33 | 1.5 | 1 | 20.5 |
33.5 | 2 | 1.5 | 21 |
34 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22 |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
24 | 38.5 | 5.5 | 6 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 13.5 | 33 |
50.5 | 16 | 14 | 34 |
51.5 | 17 | 14.5 | 35 |
52.5 | 18 | 15 | 36 |
Team Triple
LI NING WADE 808 ULTRA "FAMILY LOVE"
INFORMAZIONI PRODOTTO
Wade 808 2 ULTRA "Family Love" woven shock-absorbing and breathable basketball court shoes, with simple color matching design, casual and versatile. The upper is made of comfortable material, which is comfortable and soft, and provides a good foot feel. The Li Ning logo on the shoe body, with meticulous workmanship, highlights the brand's charm. Inspired by the baby care line that Wade and his wife created for their daughters, it highlights Wade's dedication and care to his family.
REPLACEABLE MIDSOLE
This shoe can achieve different functional support by adapting the midsole insole of different materials, such as: support, cushioning, light weight, rebound, etc. It can be flexibly adapted to basketball players' personalized selection of shoes A suitable midsole makes the same product have a more diversified experience.
PROBAR LOC
PROBAR LOC is a stabilizing device embedded in the midsole arch to connect the forefoot and heel, so that the arch can be proper