Size Guide - ANTA Shoes

Man
US |
6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
EUR | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 |
CHN | 245 | 250 | 250 | 255 | 260 | 265 | 270 | 270 | 275 | 280 | 290 | 295 | 300 | 305 | 305 | 315 | 325 |
UK | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
Foot Length (in) | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11 | 11.3 | 11.5 | 11.7 | 11.8 | 12 | 12.3 | 12.7 |
Foot Length (cm) | 24.2 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28 | 28.9 | 29.3 | 29.7 | 29.9 | 30.5 | 31.4 | 32.3 |
Woman
US |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CHN | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 |
Foot Length (in) | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 |
Foot Length (cm) | 22.1 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.7 | 25.1 |
Here are some tips to help you get the right measurements:
For the best fit, measure your feet at the end of the day, as they tend to swell during the day due to heat and physical activity. Avoid measuring in the morning.
Please note that it is common to have one foot slightly longer than the other. Use the measurement of the longest foot to determine your size from our size chart. If your measurement is between two sizes, we recommend choosing the larger size.